info@nationalenterprises.org |
+91-9718383333 |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Preferred Buyer From
Location | India ( Haryana) |
Salient Features :
Applications :
Size Chart
SAE Number | Size in mm |
S - 70 | 0.180 |
S - 110 | 0.300 |
S - 170 | 0.425 |
S - 230 | 0.600 |
S - 280 | 0.710 |
S - 330 | 0.850 |
S - 390 | 1.000 |
S - 460 | 1.180 |
S - 550 | 1.400 |
S - 660 | 1.700 |
S - 780 | 2.000 |
Specification As Per Is 4606 of 1983 Chemical Composition
Carbon | 0.6-1.25% |
Silicon | 0.2-1.1% |
Manganese | 1.25%Max |
Sulphur | 0.08%Max |
Phosphorus | 0.08%Max |
Shape | Round |
Density | 7 gm/ml Min. contains hollow shots of 10% max |
Hardness | 400-500 HV |
Micro Structure | Tempered Martensite |
Custom Hardness
Shots | HrC |
SS | 40-50 |
SL | 50-60 |
SH | 63 |